Specifications | Ultima 450 | Ultima 600 | Ultima 1000 |
---|---|---|---|
Measuring Range | 450 mm | 600 mm | 1000 mm |
Expandible Range | 830 mm | 980 mm | 1380 mm |
Resolution | 0.005/ 0.001/ 0.0005 /0.0001mm | ||
Repeatability(2σ) | On Plane ≤ 0.001 mm On Bore ≤0.002 mm |
||
Max. Measurement Speed | 1000 mm/sec | ||
Measuring Force | 1.0 N ± 0.2 | ||
Max. Permissible Error * L =Length in mm | 1.8+ L/500µm | ||
Squareness** | 5 µm | 6 µm | 10 µm |
Operation Time(Battery) | 16 hrs | ||
Operation Temperature | 10oC to 40oC / 50oF to 104oF | ||
Weight | 21 Kg | 23 Kg | 26 Kg |
Standard Probe | Ruby Ballø 6 x 48mm | ||
* - Values valid with standard ball probe at temperature 20oC ± 0.5o ** - With Electronic probe Magnascan50 |