Specifications | Advantage 450 | Advantage 600 | Advantage 1000 |
---|---|---|---|
Measuring Range | 450 mm | 600 mm | 1000 mm |
Expandible Range | 765 mm | 915 mm | 1315 mm |
Resolution | 0.005/ 0.001/ 0.0005 mm | ||
Repeatability(2σ) | On Plane ≤ 0.002 mm
On Bore ≤0.003 mm |
||
Max. Measurement Speed | 600 mm/sec | ||
Measuring Force | 1.2 N ± 0.2 | ||
Max. Permissible Error * | 2.5 + L/300µm(Length in mm) | ||
Squareness** | 6.5 µm | 10 µm | 12 µm |
Operation Time(Battery) | 8 hrs | ||
Operation Temperature | 10oC to 40oC / 50oF to 104oF | ||
Weight | 22 Kg | 24 Kg | 28 Kg |
Standard Probe | Carbide ball dia 6 x 48 mm | ||
* - Values valid with standard ball probe at temperature 20oC ± 0.5o ** - With Electronic probe Magnascan50 |