Specifications | Optima X 450 | Optima X 450 | Optima X 1000 |
---|---|---|---|
Measuring Range | 450 mm | 600 mm | 1000 mm |
Expandible Range | 750 mm | 900 mm | 1300 mm |
Resolution | 0.005/ 0.001/ 0.0005 mm | ||
Repeatability(2σ) | On Plane ≤ 0.002 mm On Hole ≤0.003 mm |
||
Max. Measurement Speed | 600 mm/sec | ||
Measuring Force | 1.2 N ± 0.2 | ||
Max. Permissible Error * | 2.5 + L/250µm(Length in mm) | ||
Squareness** | 6.5 µm | 10 µm | 15 µm |
Air Cussion | Standard | ||
Operation Time(Battery) | 16 hrs | ||
Operation Temperature | 10oC to 40oC / 50oF to 104oF | ||
Weight | 22 Kg | 24 Kg | 28 Kg |
Standard Probe | Carbide ball dia 6 x 48 mm | ||
* - Values valid with standard ball probe at temperature 20oC ± 0.5o ** - With Electronic probe Magnascan50 |