| Specifications | Precihite 450 | Precihite 600 | Precihite 1000 |
|---|---|---|---|
| Measuring Range | 450 mm | 600 mm | 1000 mm |
| Expandible Range | 765 mm | 915 mm | 1315 mm |
| Resolution | 0.01/ 0.001/ 0.0005 mm |
||
| Repeatability(2σ) | 0.0015 mm on plane & 0.003 mm on bore
|
||
| Max. Measurement Speed | 600 mm/sec | ||
| Measuring Force | 1 N ± 0.2 | ||
| Max. Permissible Error * L=Length in mm |
For Ultra: 2+L /400 µm For Magna: 2+L /330 µm |
||
| Squareness** | 5 µm | 6 µm | 10 µm |
| Operation Time(Battery) | 8 hrs | ||
| Operation Temperature | 10°C to 40°C | ||
| Weight | 23 Kg | 25 Kg | 30 Kg |
| Standard Probe | Ruby ballø 6 x 48mm | ||
| * - Values valid with standard ball probe at temperature 20oC ± 0.5o ** - With Electronic probe Magnascan50 |
|||