| Specifications | Platina 450 | Platina 600 | Platina 1000 |
|---|---|---|---|
| Measuring Range | 450 mm | 600 mm | 1000 mm |
| Expandible Range | 830 mm | 980 mm | 1380 mm |
| Resolution | 0.01/ 0.001/ 0.0005/0.0001 mm (selectable) | ||
| Repeatability(2σ) | On Plane ≤ 0.0005 mm On Bore ≤0.001 mm |
||
| Max. Measurement Speed | 600 mm/sec | ||
| Measuring Force | 1.2 N ± 0.2 | ||
| Max. Permissible Error* L =length in mm |
1.3+ L/1000 | ||
| Squareness** | 5 µm | 6 µm | 10 µm |
| Operation Time(Battery) | 8 hrs | ||
| Operation Temperature | 10oC to 40oC / 50oF to 104oF | ||
| Weight | 22 Kg | 24 Kg | 29 Kg |
| Standard Probe | Ruby ballø 6 x 48mm | ||
| * - Values valid with standard ball probe at temperature 20oC ± 0.5o ** - With Electronic probe Magnascan50 |
|||